Drum sumps, PE

asecos GmbH (6410)

Drum sumps, PE
-High resistance to acids, alkalis, oil and other aggressive hazardous materials
-For the storage of pollutants
-Available with galvanized or polyethylene grid
-Capacity with grid: 2 drums of 60 litres
-Capacity without grid: 1 drum of 60 litres
-Sump for di...
Drum sumps, PE
-High resistance to acids, alkalis, oil and other aggressive hazardous materials
-For the storage of pollutants
-Available with galvanized or polyethylene grid
-Capacity with grid: 2 drums of 60 litres
-Capacity without grid: 1 drum of 60 litres
-Sump for direct placing onto the ground or on a pallet
-With feet: for safe transport with fork lift truck
-With castors: for safe transport without additional help
-Load capacity: 150kg, version with castors: 120kg
PN Manuf. PN Supplier Colour Depth~mm Height~mm Material PK Weight~kg Width~mm Height int. General Price Quantity Status Add
9840630 18447 asecos GmbH Blue 525 235 PE 1 5 725 288.72 EU Search Please contact us
9840631 18448 asecos GmbH Blue 525 235 PE 1 12 725 418.07 EU Search Please contact us
9840632 18075 asecos GmbH Blue 525 320 PE 1 17 725 571.78 EU Search Please contact us
9840633 18074 asecos GmbH Blue 525 320 PE 1 16 725 469.42 EU Search Please contact us
9840634 18449 asecos GmbH Blue 525 235 PE 1 13 725 497.71 EU Search Please contact us
9840635 18073 asecos GmbH Blue 525 320 PE 1 6 725 334.96 EU Search Please contact us
9840636 18078 asecos GmbH Blue 525 330 PE 1 22 725 645.73 EU Search Please contact us
9840637 18077 asecos GmbH Blue 525 330 PE 1 20 725 592.16 EU Search Please contact us
9840638 18076 asecos GmbH Blue 525 330 PE 1 15 725 517.65 EU Search Please contact us
BDL to-top